RA ceased on 20190220
RA ceased on 20190220
RA01765 | Rockwood International Freight Ltd. | 樂運國際貨運有限公司 |
RA02006 | Trans Global Logistics (Hong Kong) Ltd. | 會通華聯物流(香港)有限公司 |
RA02862 | Cargo Union Freight Services Ltd. | 驊浚貨運有限公司 |
RA03426 | Sagawa Air Services Co. Ltd. | |
RA04482 | Co-Team Express Ltd. | 協群航空貨運有限公司 |
RA05967 | Radiant Cargo Co. Ltd. | 思捷貨運有限公司 |
RA06997 | CTL (Container Transport & Logistics) Ltd. | 獅航貨運有限公司 |
RA07410 | Cosmo (HK) Air & Sea Consolidators Limited | 香港宇宙海空貨運有限公司 |
RA08907 | Fastworld International Ltd. | 快匯國際有限公司 |
RA11590 | MIL Logistics (HK) Ltd. | 恆通物流(香港)有限公司 |
RA12312 | Time-To-Air Int’l Logistics Ltd. | 時代國際物流有限公司 |
RA13615 | Air Cargo Integrators Hong Kong Ltd. | 活力國際貨運香港有限公司 |
RA13720 | Pinpoint Express Ltd. | 匯點貨運有限公司 |
RA14346 | Megan & Hughes Logistics Ltd. | |
RA17087 | China Wing Freight Logistics Ltd. | 國翔空運物流有限公司 |
RA17271 | Joint Link Logistics (China) Ltd | 駿嶺物流(中國)有限公司 |
RA17362 | STL Logistics (Hong Kong) Limited | |
RA17403 | HABA-SPED Logistics (Hong Kong ) Limited | 海航物流(香港)有限公司 |
RA18017 | Best Success Worldwide Limited | 佳成環球有限公司 |
RA20450 | Delmar International (Hong Kong) Limited | 德瑪國際物流 (香港) 有限公司 |
RA20656 | DMS Worldwide Logistics (HK) Limited | 利經緯物流有限公司 |
RA22616 | Richline Logistics Limited | 富通物流有限公司 |
RA22692 | RIY International Logistics Hong Kong Limited | 日益國際物流香港有限公司 |
RA23543 | Oceanway Logistics Limited | 海華貨運有限公司 |
RA24107 | Able Link Logistic International Limited | 佳聯物流國際有限公司 |
RA26014 | Central Express Worldwide Limited | 弘遠環球有限公司 |
RA26533 | Sun Yiu Transportation Company Limited | 新耀貨運有限公司 |
RA26818 | Yiu Sky (International) Express Company Limited | 耀天(國際)快遞有限公司 |
RA26923 | Links International Relocations Limited | |
RA26947 | Eternity Express Limited | 宇航捷運有限公司 |
RA27812 | Wisepower (Hong Kong) Supply Chain Co., Limited | 威時沛運(香港)供應鏈管理有限公司 |
RA28141 | Comet Global Logistics Limited | 彗華全球物流有限公司 |
RA28294 | M9 Logistics (HK) Limited | |
RA28402 | Luckyair Logistics (HK) Co., Limited | 喜達捷運國際物流(香港)有限公司 |
RA28438 | Sky Faith (HK) Logistics Limited | 群航(香港)物流有限公司 |
RA28763 | Metro Express (Hong Kong) Limited | 皆晉物流(香港)有限公司 |
RA29004 | Sky One Express (HK) Ltd. | 天一快運(香港)有限公司 |
RA29028 | FSD Express Group Limited | 中騰物流集團(香港)有限公司 |
RA29092 | Oyster Logistics Limited | 代運香港有限公司 |
RA29107 | China Travel Service (Cargo) Hong Kong Limited | 香港中旅貨運有限公司 |
RA29224 | Teleport Logistics Limited | |
RA29418 | Hart Worldwide Logistics (Hong Kong) Limited | 赫德國際物流(香港)有限公司 |
RA29511 | Cititrans Logistics Co., Limited | 亦邦物流有限公司 |
Above information including both voluntary and involuntary termination of Regulated Agent status. Alliance Knowledge Management Limited did not verify with above agent on their type of termination. Please read following disclaimer for RA ceased on CAD RA List before you use this information.
About RA ceased on 20190220. Source: www.cad.gov.hk
CAD updates the register of RA (RA List) every week, to see current register please click the following link Full RA List
To prevent from involuntary termination of Regulated Agent status, you should:
- Ensure your contact details (Email, telephone, registered address) is up-to-date
- Familiar with and follow the Handling Procedures for the Regulated Agent Regime (RAR)
- Collect, read, implement and file CAD’s notice to Regulated Agents
- Keep your Regulated Agent Security Program up-to-day and filed to CAD
- Implement recruitment procedure
- Renew Staff certificate on time (RAR Training / DGR Training / DGA Training / Security Awareness Training) (including contractor, warehouse and transportation staff)
- Implement sufficient (SCAR process) screen, clarify, approve and reject on Known Consignor / Account Consignor management
- Implement sufficient (SCAR process) screen, clarify, approve and reject on inter-regulated agent management
- Perform Quality Control Program (QCP)
- Conduct regular self-assessment (at least once every two years)
- Maintain records
- Cooperate with CAD on announced and unannounced inspection
Disclaimer for RA ceased on 20190220:
- Through this RA ceased on RA ceased on 20190220 page you are able to link to other websites which are not under the control of Alliance Knowledge Management Limited. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
- In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this RA ceased on 20190220.
- The information contained in RA ceased on 20190220 is for general information purposes only. The agent status is sourced from www.cad.gov.hk and analyzed by Alliance Knowledge Management Limited and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
- Every effort is made to keep the website up and running smoothly. However, Alliance Knowledge Management Limited takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.
Read more